Insurance Quotes - Jan 2007
This year, these example quotes are for an Elise S1 with 9 years no claims bonus, no previous claims for the last 3 years and two basic modifcations. All quotes include Legal Expenses Insurance.
Overall, Chris Knotts provided the best quote and best options with lower excess than the rest. Tesco were uncompetitve compared to previous experience, Swinton could not beat The AA quote despite using the same underwritter, Chaucer.
| Who | Quote | Excess (£) | Mileage | How | No Claims Protection | Response Time |
| Swinton | £645.00 | £500 | 12,000 | Internet | No | 3 Days |
| Allan & Allan Group | £643.90 | £450 | 12,000 | Internet | No | 3 Days |
| The AA (Chaucer) | £614.90 | £500 | 12,000 | Renewal | No | N/A |
| Tesco | £774.30 | £550 | 12,000 | Internet | No | Instant |
| Chris Knotts | £539.99 | £350 | 12,000 | Telephone | No | Instant |
| Egg Motor Insurance | £705.60 | £500 | 12,000 | Internet | No | Instant |
| Admiral (through Confused) | £730.80 | £350 (unconfirmed) | 12,000 | Internet | No | 3 Minutes |
| Elephant.co.uk | Would not quote online | N/A | 12,000 | Internet | No | Instant |
Insurance Quotes - Jan 2005
Below are a list of insurance quotes to give you an idea of who is offering what for 2005. The quotes were as near as possible to each other in detail where possible, though excesses that apply do vary. Where two excess values are show, one is compulsory, the other is voluntary. All quotes are for one person all quoted for the same location on a 1999 Elise S1 (group 17) with 7 years NCB and one previous claim for vandalism in over 3 years. Some do not count anything over 3 years. The average quote calculated from the results below comes to approximately £710, the lowest quote was Adrian Flux though some details were not shown in their reply e-mail, the highest quote was £1060 from Endsleigh. As with all quotes, you may find that you could insure cheaper yourself through a company that may have in this case given a relatively high quote due to risk assessment.
| Who | Quote | Excess (£) | Mileage | How | No Claims Protection | Response Time |
| Egg | £759.15 | 250+200 | 10,000 | Internet | Yes | Instant |
| Adrian Flux | £440.00 | Unsure | 10,000 | Internet | - | 3 Days |
| Norwich Union Direct | Would not quote on internet due to claim in last four years | |||||
| A-Plan | Internet, response expected by e-mail/phone, no response. | |||||
| Churchill | Web site did not respond (busy?) | |||||
| Admiral | £762.30 | 250+100 | 10,000 | Internet | Yes | Instant |
| Footman James | £687.46 | 300 | 10,000 | Internet | Yes | Instant |
| Elephant.co.uk | £774.90 | 250+100 | 10,000 | Internet | Yes | Instant |
| Endsleigh | £1060 | Unsure | 10,000 | Internet | Yes | Instant |
| Swinton | £957.79 | 250 | 10,000 | Internet | Yes | Instant |
| Budget | Internet, user unfriendly web site, gave up after much hassle. | |||||
| Frizzel | Internet, wouldn't quote due to previous quote, could be linked to another web based insurer. | |||||
| Liverpool Victoria | £686.34 | 250 | 10,000 | Internet | Yes | Instant |
| Bell Direct | Internet connection failure, may not have been down to insurance company. | |||||
| Privilege | £726.60 | 200+250 | 10,000 | Internet | Yes | Instant |
| Direct Line | £625.80 | 450 | 10,000 | Internet | No | Instant |
| Direct Line | £730.80 | 450 | 10,000 | Internet | Yes | Instant |
| First Alternative | £579.01 | 250+300 | 10,000 | Internet | No | Instant |
| First Alternative | £648.95 | 250+300 | 10,000 | Internet | Yes | Instant |
| Tesco | £681.45 | 450 | 11,000 | Renewal/Net | Yes | 1 month in advance |
| Allan & Allan Group | £537 | 500 | 10,000 | Phone | No | 2 minutes |
| Allan & Allan Group | £600 | 500 | 10,000 | Phone | Yes | Instant |
